Added to Cart
		        
		    Wheels - Rear Wheel Hardware
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 4 | 1034109 | NLA - Kit, Rear Wheel Hardware, Conventional | 1 | 1 | N/A | B ,C | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1085454 | Bolt, Hex Head Cap (7/16-20 x 5-1/8") | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |
| 6 | 1022671 | Spacer (7/16 x 5/8 x 1/2") | 1 | 1 | $10.00 | Create/add to WishlistCreate/add to Wishlist | |
| 7 | 1045608 | Locknut (7/16-20) | 1 | 1 | $10.00 | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1034106 | Kit, Rear Wheel Hardware | 1 | 1 | $15.00 | D ,E | Create/add to WishlistCreate/add to Wishlist | 
| 10 | 1043246 | Kit, Rear Wheel Hardware | 1 | 1 | $8.00 | F | Create/add to WishlistCreate/add to Wishlist | 
| 13 | 1034113 | Kit, Quick Release Rear Wheel Hardware, Conventional | 1 | 1 | $73.00 | H | Create/add to WishlistCreate/add to Wishlist | 
| 9 | 47203X029 | Screw, Hex Head (7/16-20 x 4-1/2") | 1 | 1 | $10.00 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Includes items 2 and 3. | 
| B | Kit includes items 5-7. KIT is No Longer Availble. Must order the components separately along with 1047943. | 
| C | For use on SX5 Flip Back Arm Chairs or Removable Arm Chairs. | 
| D | Used on Permanent Arm Frame Chairs. | 
| E | Includes Items 7 and 9. | 
| F | Includes Items 11 and 12. Used for Fixed Front Frame Models only. | 
| G | For use on Fixed Front Frame Chairs. | 
| H | Includes items 6 and 14. | 
