Added to Cart
		        
		    Rollator (Four Wheeled) - Model 65420 - Spartan
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | 1076189 | NLA - Kit, Hand Brake - Left | 1 | 1 | N/A | A ,B ,K | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1076190 | NLA - Kit, Hand Brake - Right | 1 | 1 | N/A | A ,B | Create/add to WishlistCreate/add to Wishlist | 
| 2 | 1096765 | NLA - Kit, Hand Brake - Right/Left | 1 | 2 | N/A | C ,E ,L ,M | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 1076187 | NLA - Kit, Cane Assembly - Left | 1 | 1 | N/A | F | Create/add to WishlistCreate/add to Wishlist | 
| 3 | 1076188 | NLA - Kit, Cane Assembly - Right | 1 | 1 | N/A | F | Create/add to WishlistCreate/add to Wishlist | 
| 4 | 1076191 | NLA - Lever, Hand, Adjustable | 1 | 2 | N/A | G | Create/add to WishlistCreate/add to Wishlist | 
| 5 | 1076185 | NLA - Folding Bracket Assembly | 1 | 2 | N/A | H | Create/add to WishlistCreate/add to Wishlist | 
| 6 | 1076171 | NLA - Kit, Wheel | 1 | 4 | N/A | I | Create/add to WishlistCreate/add to Wishlist | 
| 7 | 1076172 | NLA - Seat | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1076178 | NLA - Seat Hardware | 1 | 1 | N/A | J | Create/add to WishlistCreate/add to Wishlist | 
| 9 | 1076168 | NLA - Basket | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 10 | 1076174 | NLA - Tray | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 11 | 1082534 | NLA - Cap, Plastic, Black | 8 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 12 | 1094538 | NLA - Cap, Plastic, Black | 1 | 2 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 13 | 1094534 | NLA - Fork, Front | 1 | 2 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 14 | 1102912 | NLA - Pad, Brake | 1 | 2 | N/A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Cable Style. | 
| B | Before 3/7/00. | 
| C | Loop Style. | 
| D | Due to style changes, when replacing Hand Brake and Cable Before 3/7/00, also replace Hand Grips. | 
| E | After 3/8/00. | 
| F | Includes Cane, Foam Sleeve and Items 1-2. | 
| G | Includes Bolt, Washer and Lever. | 
| H | Includes Fold Up/Down Bracket & Screw. | 
| I | Includes Wheel, Bearing, Hardware and Instruction Sheet. | 
| J | Includes Brackets, Plates and Screws. | 
| K | Includes Brake Handle, Cable and Instruction Sheet. | 
| L | Includes Brake Assembly and Instruction Sheet. | 
| M | No Longer Available. | 
