Added to Cart
		        
		    01. Hoist Service Parts
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 5 | 1560950 | Kit, Electrical Safety Components | 1 | 1 | B | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1560949 | Kit, Trolley Assembly and Hardware | 1 | 1 | C | Create/add to WishlistCreate/add to Wishlist | |
| 13 | 1560947 | Kit, Charger Circuit Board and Signal Cable | 1 | 1 | D | Create/add to WishlistCreate/add to Wishlist | |
| 16 | 1560951 | Kit, Battery Pack and Fasteners | 1 | 1 | E | Create/add to WishlistCreate/add to Wishlist | |
| 19 | 1560946 | Kit, Power Supply and Bracket | 1 | 1 | F | Create/add to WishlistCreate/add to Wishlist | |
| 22 | 1557122 | NLA - Strap, Lifting | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 23 | 1557120 | NLA - Portable Docking | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 24 | 1557137 | NLA - Drive Belt, 3mm (0.118 in.) Pitch (9 mm / 0.35 in x 414 mm / 16.3 in.) | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 25 | 1557123 | NLA - Hand Control | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | |
| 26 | 1557126 | NLA - Circuit Board and Battery Unit Assembly | 1 | 1 | N/A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Kit includes items 2, 3, and 4. | 
| B | Kit includes items 6 and 7. | 
| C | Kit includes items 10, 11, and 12. | 
| D | Kit includes items 14 and 15. | 
| E | Kit includes items 17 and 18. | 
| F | Kit includes items 20 and 21. | 
