Added to Cart
		        
		    Accessories Ocean (24") Ergo (XL) After 01/31/21
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |
|---|---|---|---|---|---|---|---|
| 2 | AP1603142 | Standard soft seat - Ocean Ergo Series | 1 | 1 | $122.00 | A | Create/add to WishlistCreate/add to Wishlist | 
| 3 | AP1603143 | Soft seat insert - Ocean Ergo Series | 1 | 1 | $90.20 | Create/add to WishlistCreate/add to Wishlist | |
| 4 | AP1603145 | Small soft seat - Ocean Ergo Series | 1 | 1 | $105.00 | B | Create/add to WishlistCreate/add to Wishlist | 
| 5 | AP1603152 | Small soft seat insert - Ocean Ergo Series | 1 | 1 | $98.00 | Create/add to WishlistCreate/add to Wishlist | |
| 6 | AP1603154 | Universal soft seat - Ocean Ergo Series | 1 | 1 | $123.00 | Create/add to WishlistCreate/add to Wishlist | |
| 7 | AP60121311 | Special Soft Seat, Ocean Ergo Series | 1 | 1 | Create/add to WishlistCreate/add to Wishlist | ||
| 8 | 1544469 | Variable soft seat cpl. - Ocean / VIP / Ergo Series | 1 | 1 | $142.00 | Create/add to WishlistCreate/add to Wishlist | |
| 8 | 1545659 | Clip, Variable Softseat | 1 | 2 | $3.00 | Create/add to WishlistCreate/add to Wishlist | |
| 9 | AP60123732 | Safety Bar 2.0 (for armrest 2.0) | 1 | 1 | $108.00 | Create/add to WishlistCreate/add to Wishlist | |
| 9 | AP60123771 | Safety Bar 2.0 XL (for armrest 2.0) | 1 | 1 | $118.00 | Create/add to WishlistCreate/add to Wishlist | |
| 9 | 1470078 | Safety Support Bar , curved | 1 | 1 | $99.00 | Create/add to WishlistCreate/add to Wishlist | |
| 10 | AP1643760 | Safety Lock, 2.0 (1 lock) (for armrest 2.0) | 1 | 2 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |
| 11 | 1470081 | Chest Belt Padded w/ Stainless Hardware | 1 | 1 | $111.00 | Create/add to WishlistCreate/add to Wishlist | |
| 11 | 1470082 | Pelvis Belt Padded w/Stainless Hardware | 1 | 1 | $111.00 | Create/add to WishlistCreate/add to Wishlist | |
| 12 | 1535077 | Back Lateral (EA) | 1 | 2 | $261.00 | Create/add to WishlistCreate/add to Wishlist | |
| 13 | 1470077 | Armrest lock (pair) | 2 | 1 | $110.00 | C | Create/add to WishlistCreate/add to Wishlist | 
| 14 | 1470086 | Armrests, Extra Large (Pair) | 2 | 1 | $60.54 | Create/add to WishlistCreate/add to Wishlist | |
| 15 | AP1643543 | Legrest Cpl., right - Ocean / Ocean Ergo Series | 1 | 1 | $530.00 | Create/add to WishlistCreate/add to Wishlist | |
| 15 | AP1643572 | Legrest Cpl., left - Ocean / Ocean Ergo Series | 1 | 1 | $530.00 | Create/add to WishlistCreate/add to Wishlist | |
| 16 | AP1643573 | Thigh support, right - Ocean / Ocean Ergo Series | 1 | 1 | $503.00 | Create/add to WishlistCreate/add to Wishlist | |
| 16 | AP1643574 | Thigh support, left - Ocean / Ocean Ergo Series | 1 | 1 | $503.00 | Create/add to WishlistCreate/add to Wishlist | |
| 17 | AP1604136 | Comfort soft backrest - Ocean (24'''') Ergo | 1 | 1 | $76.00 | Create/add to WishlistCreate/add to Wishlist | |
| 17 | AP1604016 | Comfort soft backrest - Ocean (24'''') Ergo XL | 1 | 1 | $78.00 | Create/add to WishlistCreate/add to Wishlist | |
| 18 | 1575299 | Ocean Contour Hygienic Fixed Back Support | 1 | 1 | $50.00 | Create/add to WishlistCreate/add to Wishlist | |
| 19 | 1558769 | Soft cushion w/cover blue - Ocean / Ocean Ergo Series | 1 | 1 | $100.00 | Create/add to WishlistCreate/add to Wishlist | |
| 20 | AP1643748 | Armrest Pad, 2.0 (1 Pad) | 1 | 2 | $18.00 | Create/add to WishlistCreate/add to Wishlist | |
| 21 | AP1602078 | Collection Pan holder - Ocean Ergo Series | 1 | 1 | $26.40 | Create/add to WishlistCreate/add to Wishlist | |
| 22 | 10230 | Collection Pan with Lid | 1 | 1 | $88.00 | Create/add to WishlistCreate/add to Wishlist | |
| 23 | AP1601986 | Front anti-tipper - Ocean (24'''') Ergo (XL) | 1 | 1 | $86.00 | Create/add to WishlistCreate/add to Wishlist | |
| 24 | 16379 | Self Propelling Wheels Kit complete including brakes | 1 | 1 | $750.00 | Create/add to WishlistCreate/add to Wishlist | |
| 25 | AP1604015 | XL backrest kit - Ocean (24'''') Ergo | 1 | 1 | $184.00 | Create/add to WishlistCreate/add to Wishlist | |
| 26 | AP1606985 | Backrest tube only -Ocean VIP Ergo (separate order needed for armrest, backrest cover, headrest) | 1 | 1 | $158.00 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Center key shaped oval cut out is used for standard adult size individual. 11-13/16" is the approximate widest width of the oval cut out. | 
| B | Center key shaped oval cut out is used for smaller and young adults. 9-13/16" is the approximate widest width of the oval cut out. | 
| C | Only for Ocean Ergo with XL-armrests (1470086) | 
