Added to Cart
		        
		    Crossbraces and Hardware - Permanent Arm Chairs
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to WishlistSee chart-note Chart Part Notes
 | Crossbraces without Hardware - Transport Chairs | N/A | N/A | N/A | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 04723X003 | NLA - Guide, Seat, Chrome | 1 | 2 | N/A | A ,B | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1058416 | Guide, Seat, Front, Black | 1 | 2 | $8.00 | B | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1023617 | Guide, Seat, Rear, Black | 1 | 2 | $11.00 | C ,D | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1017985 | Tube, Insert | 1 | 2 | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 40183X002 | Screw, Phillips Pan Head (#10-32 x 1-1/8") | 1 | 4 | $10.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 40317X001 | Screw, Hex Head (5/16-24 x 2-3/4") | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 47236X001 | Spring, Tension | 1 | 2 | $8.00 | B | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1107321 | Nut, Low Cap (5/16"-24) | 1 | 1 | $10.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 60279X003 | Locknut (#10-32) | 1 | 4 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1058416 | Guide, Seat, Front, Black | 1 | 2 | $8.00 | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | For use on Tracer and Tracer Plus before 2/95. | 
| B | For use on Tracer LX. | 
| C | For use on Tracer and Tracer Pluse after 1/95. | 
| D | For use on Tracer Transport. | 
