Added to Cart
		        
		    Front Riggings - Pivot/Slide Tube w/ Footplate - TR13, TLX3A/C/S/, TLXH3A/C, T933A/C/S, T943A/C Footrests
| Item | Part/Kit | Part/Kit Description | Qty/Pkg | Qty/Asbly | MSRP | View Parts Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1041527 | Pivot/Slide Tube w/ Plug Button, Black | 1 | 1 | $31.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1027097 | Plug Button, Black (3/4") | 1 | 1 | $7.50 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 40120X001 | Screw, Phillips Pan Head (#8-32 x 3/8") | 1 | 2 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1006981 | Spring, Tension | 1 | 1 | $10.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1016346 | Cap, End, Tube, Black (7/8") | 1 | 1 | $8.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1015178 | Footplate, Composite, Black (6" W x 7-53/64" L) | 1 | 1 | $75.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 44200X059 | Footplate, Aluminum, Small, Black (6-3/4" W x 6" L) | 1 | 1 | $51.00 | A | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 44200X027 | Footplate, Aluminum, Medium, Black (7-3/4" W x 6" L) | 1 | 1 | $51.00 | A | Create/add to WishlistCreate/add to Wishlist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 44200X025 | Footplate, Aluminum, Extra Large, Black - Right (8" W x 8-1/2" L) | 1 | 1 | $77.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 44200X026 | Footplate, Aluminum, Extra Large, Black - Left (8" W x 8-1/2" L) | 1 | 1 | $77.00 | Create/add to WishlistCreate/add to Wishlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | See Chart 
            Added to Cart
         
 Create/add to WishlistCreate/add to WishlistSee chart-note Chart Part Notes
 | Pivot Slide Tube with Footplate | N/A | N/A | N/A | Create/add to WishlistCreate/add to Wishlist | 
Assembly Part Notes
| Note Code | Definition | 
|---|---|
| A | Aluminum footplates on chairs built before 2/96 had a "Ball Burnish" finish, Footplates after 1/96 now have a black finish. When replacing 1 ball burnish footplate it is suggested that 2 new (black) footplates be ordered. | 
| B | 14" Wide | 
| C | 16-20" Wide | 
| D | 20-24" Wide | 
